Capital Projects / Debt
A look at Some Recent Bond Issues
Source: 2009 PAFR
| New Debt Issued During FY2009 (525M or ½ Billion) | |
|---|---|
| Max Planck Biomedical Research Facility | $46.3M |
| Renovations at Four Points and other public buildings | $16.1M |
| Water Utilities – FPL Reclaimed Water Project | $68.1M |
| SWA Future landfill NOT NEEDED TIL 2050 (3M /yr int) | $131.6M |
| SWA Waste to Energy facilities | $261.5M |
| HUD Loans for various community revitalization projects | $1.2M |
| Select Outstanding Debt (original amount) | |
|---|---|
| Convention Center | $89.3m ($92.9m) |
| Criminal Justice projects | $332.3m ($638.3m) |
| Parks & Recreation facilities | $78.4m ($140.9m) |
| Environmentally sensitive lands | $129.2m ($173.1m) |
| Biomedical Research Park projects | $273.7m ($316.1m) |
2010 Total Debt – Over 1 ½ Billion
2010 Debt Payments = nearly 300M (approx. $480/PBC taxpayer)
WHAT ARE WE, THE FEDERAL GOVERNMENT?
